KS2 Assesment Data 2018/19
All 2019 data is unvalidated by the DFE.
Subject | % pupils achieving Exp +: | ||||||||
School | Sheffield | National | |||||||
Year | 2019 | 2018 | 2017 | 2019 | 2018 | 2017 | 2019 | 2018 | 2017 |
Reading | 41.00% | 57% | 54.00% | 71% | 72.40% | 69.30% | 73% | 75% | 72% |
Writing | 55.00% | 70.00% | 67% | 77.20% | 77% | 77% | 78% | 78% | 76% |
Maths | 49% | 57% | 44% | 77.40% | 74% | 74% | 79% | 76% | 75% |
SPAG | 57% | 63% | 67.00% | 75.10% | 74.10% | 74.40% | 78% | 78% | 77% |
Combined | 29.00% | 48% | 37.00% | 64% | 62.30% | 60.40% | 65% | 64% | 61% |
% of Pupils reaching Higher Standard in Reading, Writing & Maths at the end of KS2. | |||||||||
Subject | % pupils achieving GDS | ||||||||
School | Sheffield | National | |||||||
Year | 2019 | 2018 | 2017 | 2019 | 2018 | 2017 | 2019 | 2018 | 2017 |
Reading | 8.00% | 13% | 3% | 26.20% | 26% | 23% | 27% | 28% | 25% |
Writing | 4.00% | 10% | 0.00% | 19% | 18.20% | 20% | 20% | 20% | 18% |
Maths | 10.00% | 13% | 10.00% | 25% | 21.30% | 21.30% | 26% | 24% | 24% |
SPAG | 12.00% | 28% | 13.00% | 34% | 32% | 28% | 35% | 34% | 31% |
Combined | 0% | 3% | 0.00% | 10% | 9% | 9% | 10% | 10% | 9% |
Average Progress made in Reading, Writing & Maths between KS1 and KS2 | |||||||||
School Progress (KS1 to KS2) against National (0) | |||||||||
Reading | Writing | Maths | |||||||
2019 | 2018 | 2017 | 2019 | 2018 | 2017 | 2019 | 2018 | 2017 | |
*-0.3 | -3 | *1.8 | 0.3 | *1.3 | -2.2 | ||||
*Provisional | |||||||||
Average Scaled Score in Reading-102.86 | 97 | ||||||||
Average Scaled Score in Maths | 98 | ||||||||
Average Scaled Score in Writing | 97 |
KS2 Swimming Assessment Results
Year | % Children reaching the National Curriculum |
2015 | 51% |
2016 | 48% |
2017 | 48% |