Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
We have also provided a Register of Governor Interests and an Annual Statement of Issues for your information.
Chair of Governors is
Sue Daniels
Acres Hill Community Primary School
Mather Road
Sheffield
S9 4GQ
Please contact the school if you wish to speak with them.
Acres Hill Community Primary School Local Governing Board
| |||||
Name | Role | Committee Area of Responsibility Training Business or Pecuniary Interest
| Governor Class Link | Term of Office | |
Cath Whittingham | Executive Headteacher | Strategic Committee Curriculum and Standards Committee Resources Committee |
|
| |
Claire Hodkin | Head of School | Strategic Committee Curriculum and Standards Committee Resources Committee | |||
Sue Daniels | Chair of Governors Co-opted Governor | Strategic Committee Curriculum and Standards Committee Resources Committee Safeguarding Training Safe Recruitment Training | 01/09/19 to 31/08/23 | ||
Qammar Khawaja | Parent Governor | Curriculum and Standards Committee Resources Committee Headteacher Performance Management | 01/10/20 to 12/10/24 | ||
Liz Needes | Co-opted Governor | Chair - Resources Committee Governor Training | 31/01/21 to 30/01/25 | ||
Elizabeth Tunnard | Co-opted Governor | Strategic Committee Chair- Curriculum and Standards Committee | 26/06/19 to 25/06/2023 | ||
Vacancy | Co-opted Governor | ||||
Vacancy | Co-opted Governor | ||||
Vacancy | Co-opted Governor | ||||
Vacancy | Co-opted Governor | ||||
Vacancy | Staff Governor |
We are asked to publish on our school's website whether any member of staff receives a salary of £100K or receive increments of £10K. This is to confirm no member of staff is paid this figure.